State Library of Queensland
>
Find...
>
Virtual exhibitions
>
South African War, 1899 - 1902
>
Qld contingents
Queensland contingents to the South African War, 1988-1902
| Contingent | Officers and Other Ranks | Horses | |
|---|---|---|---|
| 1st Contingent Qld Mounted Infantry | 262 | 284 | |
| 2nd Contingent Qld Mounted Infantry | 154 | 178 | |
| 3rd Contingent Qld Mounted Infantry | 316 | 406 | |
| 4th Contingent Qld Imperial Bushmen | 394 | 512 | |
| 5th Contingent Qld Imperial Bushmen | 503 | 376 | |
| Extra Draft | 26 | 100 | |
| 6th Contingent Qld Imperial Bushmen | 401 | 615 | |
| Extra Drafts (2) | 99 | - | |
| First Australian Commonwealth Horse D Company | 123 | 124 | |
| Army Medical Corp | 16 | - | |
| Third Australian Commonwealth Horse D Company | 122 | 121 | |
| Seventh Australian Commonwealth Horse | 490 | 493 | |
| Special Services Officers | 5 | - | |
| Australian Commonwealth Horse | 2 | - | |
| Total | 2,913 | 3,209 | |
Source: Len Harvey, Letters from the Veldt, page 131
Last updated: 28th November 2011
Creatively engaging people with information, knowledge and community





